ALGUNS JOGOS PARA VOCÊS--LISTA
Salve galera...esse é apenas o inicio do Blog ahuehuahea... logo mais os posts de GamesHorror's
| Alone in the Dark | |||||
|---|---|---|---|---|---|
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Alone in the Dark | MS-DOS, 3DO, FM Towns, Mac OS, RISC OS | Infogrames, Krisalis | Infogrames | 1992 | |
| Jack in the Dark | MS-DOS, PC-98, Mac OS | Infogrames | Infogrames | 1993 | |
| Alone in the Dark 2 | MS-DOS, PC-98, Mac OS, 3DO, Sega Saturn, PlayStation | Infogrames | Infogrames, Electronic Arts Victor, Interplay | 1993 | |
| Alone in the Dark 3 | MS-DOS, Windows 95, Mac OS | Infogrames | Infogrames, Interplay | 1994 | |
| Alone in the Dark: The New Nightmare | PlayStation, Game Boy Color, Windows, Sega Dreamcast, PlayStation 2 | Darkworks, Spiral House, Pocket Studios | Infogrames | 18 de Maio de 2001 | |
| Alone in the Dark 5 | Windows, PlayStation 3, PlayStation 2, Nintendo Wii, Xbox 360 | Eden Games, Hydravision Entertainment | Atari | 20 de Junho de 2008 | |
| The 7th Guest | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| The 7th Guest | PC, CD-i, Mac OS, iOS, OS X, Linux | Trilobyte | Trilobyte | 1 de Janeiro de 1993 | |
| The 11th Hour | Windows, Mac OS, OS X | Trilobyte | Trilobyte, DotEmu, Night Dive Studios | 30 de Novembro de 1995 | |
| D | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| D | 3DO, Sega Saturn, PlayStation, MS-DOS | WARP | Acclaim Entertainment | 1 de Abril de 1995 | |
| Enemy Zero | Sega Saturn, Windows | WARP | WARP, Sega | 13 de Dezembro de 1996 | |
| D2 | Sega Dreamcast | WARP | WARP, Sega | 23 de Dezembro de 1999 | |
| Phantasmagoria | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Phantasmagoria | PC, Sega Saturn | Sierra On-Line, Kronos Digital Entertainment | Sierra On-Line | 31 de Julho de 1995 | |
| Phantasmagoria: A Puzzle of Flesh | MS-DOS, Windows | Sierra Entertainment | Sierra Entertainment | 30 de Novembro de 1996 | |
| Clock Tower | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Clock Tower | SNES, WonderSwan | Human Entertainment | Human Entertainment | 14 de Setembro de 1995 | |
| Clock Tower | PlayStation | Human Entertainment | Human Entertainment, ASCII Entertainment | 13 de Dezembro de 1996 | |
| Clock Tower: The First Fear | Windows, PlayStation | Human Entertainment | Human Entertainment | 28 de Março de 1997 | |
| Clock Tower II: The Struggle Within | PlayStation | Human Entertainment | Human Entertainment | 12 de Março de 1998 | |
| Clock Tower 3 | PlayStation 2 | Capcom, Sunsoft | Capcom | 12 de Dezembro de 2002 | |
| Haunting Ground | PlayStation 2 | Capcom | Capcom | 21 de Abril de 2005 | |
| Resident Evil | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Resident Evil | PlayStation, Windows, Sega Saturn, Nintendo DS | Capcom, Nextech | Capcom, Virgin Interactive, Nintendo Australia | 22 de Março de 1996 | 1 |
| Resident Evil: Director's Cut | PlayStation | Capcom, Nextech | Capcom, Virgin Interactive | 25 de Setembro de 1997 | |
| Resident Evil 2 | PlayStation, Game.com, Windows 9x, Nintendo 64, Sega Dreamcast, Nintendo Game Cube, Windows XP | Capcom, Tiger Electronics, Angel Studios, Factor 5, Sourcenext | Capcom, Vigin Interactive, Tiger Electronics, Nintendo Australia | 21 de Janeiro de 1998 | 2 |
| Resident Evil 3: Nemesis | Play Station, Windows 9x, Sega Dreamcast, Nintendo GameCube, Windows XP | Capcom, Sourcenext | Capcom, Eidos Interactive, Virgin Interactive, Nintendo Australia | 22 de Setembro de 1999 | 3 |
| Resident Evil: Survivor | PlayStation, Windows | Capcom | Capcom, Eidos Interactive | 27 de Janeiro de 2000 | |
| Resident Evil CODE: Veronica | Sega Dreamcast | Capcom, Nextech, Sega | Capcom, Eidos Interactive | 3 de Fevereiro de 2000 | |
| Resident Evil CODE: Veronica X | Sega Dreamcast, PlayStation 2, Nintendo GameCube, Xbox 360, PlayStation 3 | Capcom, Nextech, Sega | Capcom, Nintendo Australia | 22 de Março de 2001 | |
| Resident Evil Survivor 2 - CODE: Veronica | PlayStation 2 | Capcom, Namco | Capcom | 2001 | |
| Resident Evil Gaiden | Game Boy Color | Capcom, M4 | Capcom, Virgin Interactive | 14 de Dezembro de 2001 | |
| Resident Evil (Remake) | Nintendo GameCube, Nintendo Wii | Capcom, Happy Happening | Capcom, Nintendo Australia, THQ Asia Pacific | 22 de Março de 2002 | |
| Resident Evil Zero | Nintendo Game Cube, Nintendo Wii | Capcom | Capcom, Nintendo Australia, THQ Asia Pacific | 12 de Novembro de 2002 | |
| Resident Evil: Dead Aim | PlayStation 2 | Capcom | Capcom | 13 de Fevereiro de 2003 | |
| Resident Evil Outbreak | PlayStation 2 | Capcom | Capcom | 11 de Dezembro de 2003 | |
| Resident Evil: Outbreak File 2 | PlayStation 2 | Capcom | Capcom | 9 de Setembro de 2004 | |
| OverBlood | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| OverBlood | PlayStation | Riverhillsoft | Riverhillsoft, Electronic Arts | 2 de Agosto de 1996 | |
| OverBlood 2 | PlayStation | Riverhillsoft | Riverhillsoft, Evolution Games | 23 de Julho de 1998 | |
| Parasite Eve | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Parasite Eve | PlayStation | Square USA | SquareSoft, Square EA | 29 de Março de 1998 | |
| Parasite Eve II | PlayStation | SquareSoft | SquareSoft, Square EA | 16 de Dezembro de 1999 | |
| The 3rd Birthday | PSP | Square Enix, HexaDrive | Square Enix | 22 de Dezembro de 2010 | |
| Silent Hill | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Silent Hill | PlayStation | Konami | Konami | 31 de Janeiro de 1999 | |
| Silent Hill 2 | PlayStation 2, PlayStation 3, Xbox 360 | Konami, Hijinx Studios | Konami | 24 de Setembro de 2001 | |
| Silent Hill 2: Director's Cut | Xbox, PlayStation 2, Windows | Konami, Creature Labs | Konami | 20 de Dezembro de 2001 | |
| Silent Hill 3 | PlayStation 2, Windows, PlayStation 3, Xbox 360 | Konami, Hijinx Studios | Konami | 23 de Maio de 2003 | |
| Silent Hill 4: The Room | PlyStation 2, Xbox, Windows | Konami | Konami | 17 de Junho de 2004 | |
| Silent Hill: The Arcade | Arcade | Konami | Konami | 25 de Julho de 2007 | |
| Silent Hill: Origins | PSP, PlayStation 2 | Climax Studios | Konami | 6 de Novembro de 2007 | |
| Silent Hill: Orphan | Celulares | Gamefederation Studio | Konami | Dezembro de 2007 | |
| Silent Hill: Homecoming | PlayStation 3, Xbox 360, Windows | Double Helix Games | Konami | 30 de Setembro de 2008 | |
| Silent Hill: Orphan 2 | Celulares | Gamefederation Studio | Konami | Setembro de 2008 | |
| Silent Hill: The Escape | iPhone, iPod Touch | Konami | Konami | 17 de Dezembro de 2008 | |
| Silent Hill: Shattered Memories | Nintendo Wii, PlayStation 2, PSP | Climax Studios | Konami | 8 de Dezembro de 2009 | |
| Silent Hill: Orphan 3 | Celulares | Playsoft | Konami | Março de 2010 | |
| Silent Hill: Downpour | PlayStation 3, Xbox 360 | Vatra Games | Konami | 13 de Março de 2012 | |
| Silent Hill: Book of Memories | PlayStation Vita | WayForward Technologies | Konami | 16 de Outubro de 2012 | |
| Fatal Frame | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Fatal Frame | PlayStation 2, Xbox | Tecmo | Tecmo, Wanadoo, Microsoft Game Studios, SCEA | 13 de Dezembro de 2001 | |
| Fatal Frame II: Crimson Butterfly | PlayStation 2 | Tecmo | Tecmo, Ubisoft | 27 de Novembro de 2003 | |
| Real: Another Edition | Celulares | Tecmo | Tecmo | Outubro de 2004 | |
| Fatal Frame II: Crimson Butterfly Director's Cut | Xbox | Tecmo | Tecmo, Microsoft Game Studios | 1 de Novembro de 2004 | |
| Fatal Frame III: The Tormented | PlayStation 2 | Tecmo | Tecmo, Take-Two Interactive | 28 de Julho de 2005 | |
| Fatal Frame IV: Mask of the Lunar Eclipse | Nintendo Wii | Grasshopper Manufacture | Nintendo | 31 de Julho de 2008 | |
| Spirit Camera: The Cursed Memoir | Nintendo 3DS | Tecmo Koei | Nintendo | 12 de Janeiro de 2012 | |
| Fatal Frame II: Deep Crimson Butterfly | Nintendo Wii | Tecmo Koei | Nintendo | 28 de Junho de 2012 | |
| Forbidden Siren | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Forbidden Siren | PlayStation 2 | SCE Japan Studio | Sony | 6 de Novembro de 2003 | |
| Forbidden Siren 2 | PlayStation 2 | SCE Japan Studio | Sony | 9 de Fevereiro de 2006 | |
| Siren: Blood Curse | PlayStation 3 | SCE Japan Studio | Sony | 24 de Julho de 2008 | |
| The Suffering | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| The Suffering | PlayStation 2, Xbox, Windows | Surreal Software, Midway Games, Next Level Games | Midway Games, Zoo Digital Publishing | 9 de Março de 2004 | |
| The Suffering: Ties That Bind | PlayStation 2, Xbox, Windows | Surreal Software | Midway Games | 26 de Setembro de 2005 | |
| ObsCure | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| ObsCure | Windows, PlayStation 2, Xbox | Hydravision Entertainment | DreamCatcher Interactive, MC2-Microids | 1 de Outubro de 2004 | |
| ObsCure II | Windows, PlayStation 2, Nintendo Wii, PSP | Hydravision Entertainment | Ignition Entertainment, Playlogic Entertainment | 7 de Setembro de 2007 | |
| Penumbra | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Penumbra (Tech Demo) | Windows | Frictional Games | Frictional Games | 2006 | |
| Penumbra: Overture | Windows, Linux, Mac OS X | Frictional Games | Paradox Interactive | 30 de Março de 2007 | |
| Penumbra: Black Plague | Windows, Mac OS X, Linux | Frictional Games | Paradox Interactive | 12 de Fevereiro de 2008 | |
| Penumbra: Requiem | Windows, Linux, Mac OS X | Frictional Games | Paradox Interactive | 27 de Agosto de 2008 | |
| Left 4 Dead | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Left 4 Dead | Windows, Xbox 360, Mac OS X | Turtle Rock Studios, Valve Corporation, Certain Affinity | Electronic Arts, Steam | 17 de Outubro de 2008 | |
| Left 4 Dead 2 | Linux, Mac OS X, Windows, Xbox 360 | Valve Corporation, Turtle Rock Studios | Steam, Electronic Arts | 17 de Novembro de 2009 | |
| Amnesia | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Amnesia: The Dark Descent | Windows, Mac OS X, Linux, OnLive | Frictional Games | Frictional Games, THQ | 8 de Setembro de 2010 | |
| Amnesia: Justine | Windows, Mac OS X, Linux | Frictional Games | Steam | 12 de Abril de 2011 | |
| Amnesia: A Machine for Pigs | Windows, Mac OS X, Linux | The Chinese Room | Frictional Games | 10 de Setembro de 2013 | |
| Slender | |||||
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
| Slender: The Eight Pages | Windows, OS X | Parsec Productions | Parsec Productions | 26 de Junho de 2012 | |
| Slender: The Arrival | Windows, OS X | Blue Isle Studios | Parsec Productions | 26 de Março de 2013 | |
Outros jogos de survival-horror
| Título | Plataforma (as) | Produtora (as) | Distribuidora (as) | Lançamento | Ref |
|---|---|---|---|---|---|
| Haunted House | Atari 2600 | Atari | Atari | 1982 | |
| Kenseiden | Sega Master System | Sega | Sega | 2 de Junho de 1988 | |
| Splatterhouse | Arcade, Turbo Grafx-16, FM Towns, PC, Virtual Console | Namco | Namco | 1988 | |
| Sweet Home | NES | Capcom | Capcom | 15 de Dezembro de 1989 | |
| Project Firestart | Commodore 64 | Dynamix | Electronic Arts | 1989 | |
| Night Trap | Sega Mega-CD, Sega 32X, 3DO, DOS, Mac OS | Digital Pictures | Sega, Virgin Interactive, Digital Pictures | 15 de Outubro de 1992 | |
| Doctor Hauzer | 3DO | Riverhillsoft | Riverhillsoft | 1994 | |
| Extermination | PlayStation 2 | Deep Space | Sony | 8 de Março de 2001 | |
| Illbleed | Sega Dreamcast | Crazy Games | AIA, Crazy Games | 29 de Março de 2001 | |
| Eternal Darkness: Sanity's Requiem | Nintendo GameCube | Silicon Knights | Nintendo | 23 de Junho de 2002 | |
| The Thing | PlayStation 2, Windows, Xbox | Computer Artworks | Universal Interactive,Konami | 21 de Agosto de 2002 | |
| Kuon | PlayStation 2 | From Software | Nobilis | 1 de Abril de 2004 | |
| F.E.A.R. | Windows, Xbox 360, PlayStation 3 | Monolith Productions, Day 1 Studios | Vivendi Universal | 18 de Outubro de 2005 | |
| Rule of Rose | PlayStation 2 | Punchline | Ingram Entertainment | 19 de Janeiro de 2006 | |
| BioShock | Windows, Xbox 360, PlayStation 3, OS X, OnLive | Irrational Games, 2K Australia, Digital Extremes, Feral Interactive, Demiurge Studios | 2K Games, Feral Interactive | 21 de Agosto de 2007 | |
| Dead Space | Windows, PlayStation 3, Xbox 360 | Visceral Games | Electronic Arts | 13 de Outubro de 2008 | |
| Amy | Xbox 360, PlayStation 3 | VectorCell | Lexis Numérique | 11 de Janeiro de 2012 | |
| Lone Survivor | Windows, Mac OS X, Linux | Superflat Games, Curve Studios | Superflat Games | 27 de Março de 2012 | |
| The Last of Us | PlayStation 3 | Naughty Dog | Sony | 14 de Junho de 2013 | |
| Outlast | Windows, PlayStation 4 | Red Barrels | Red Barrels | 14 de Setembro de 2013 | |
| Remothered | - |

Comentários
Postar um comentário